• Squish - Daily Statistics

    From Roon's BBS@2:371/52 to All on Fri May 21 00:04:12 2021
    SQSTAT (1.0a) Report generated 2021/05/21 - 00:04:11
    Copyright (C) 1992 by Graham J Stair, All rights reserved.

    Covering the period 2021/05/20 (00:06) to 2021/05/21 (00:01)
    ...which is 1.0 days or 0.14 weeks...


    S U M M A R Y R E P O R T

    Log contains 20346 lines, with 1045 lines unrecognised!

    Number of Tosses : 217 Number of Resumes : 0
    Number of Scans : 523 Number of Addresses : 13
    Number of Packs : 6754 Number of Areas : 84
    Number of Pkts : 327

    Total runs : 825 Average secs/run : 3.11
    Total run time : 0:42:46 % of report period : 2.98

    Total linking runs : 210 Average secs/link : 1.18
    Total link time : 0:04:07 % of report period : 0.29

    Total incoming msgs : 720 Average msgs/sec : 0.28
    Total outgoing msgs : 56 Msgs In:Out Ratio : 0.08

    Memory avail. (Min) : 41780
    (Avg) : 45481
    (Max) : 46576



    A D D R E S S R E P O R T

    Msgs % Msgs Messages-Out
    Pkts In Traf /Sec Dupes Size KB Arc'er Address
    ==== ======= ====== ==== ====== ======= ====== ===============
    157 423 58.8% 16.3 74279 53368 ARC 2:240/1120.0
    113 162 22.5% 10.1 34145 2123836 ZIP 21:4/100.0
    19 70 9.7% 23.3 1823 2123836 ZIP 618:618/1.0
    13 27 3.8% 27.0 9584 2580625 ZIP 2:371/0.0
    11 16 2.2% 16.0 1797 0.00 46:1/156.0
    7 11 1.5% 11.0 1798 0.00 1337:1/100.0
    2 6 0.8% 0.0 0 0.00 954:895/1.0
    3 3 0.4% 0.0 1797 0.00 39:172/0.0
    2 2 0.3% 0.0 0 0.00 2:250/1.0
    0 0 0.0% 0.0 0 1263628 ARC 1:105/420.0
    0 0 0.0% 0.0 0 1263628 ARC 1:153/757.0
    0 0 0.0% 0.0 599 1263628 ARC 1:342/17.0
    0 0 0.0% 0.0 599 1263628 ARC 1:229/101.0
    ==== ======= ====== ==== ====== ======= ====== ===============
    327 720 100.0% 15.0 126421 3547570


    A R E A R E P O R T

    Msgs Msgs % Max Min Msgs
    In /Day Traf Dupes /Day /Day Out Area Name
    ======= ======== ====== ====== ====== ====== ======= ==============
    51 51.2 7.1% 0 51 0 0 POLITICS
    47 47.2 6.5% 0 47 0 0 FSX_DAT
    41 41.1 5.7% 0 41 0 0 WEATHER
    37 37.1 5.1% 0 37 0 5 FIDO-REQ
    32 32.1 4.4% 0 32 0 0 DUPES
    31 31.1 4.3% 0 31 0 5 ALLFIX_FILE
    29 29.1 4.0% 0 29 0 22 NETMAIL
    28 28.1 3.9% 1 28 0 0 FSX_BOT
    26 26.1 3.6% 0 26 0 0 SYNCDATA
    24 24.1 3.3% 2 24 0 5 ENET.SOFT
    21 21.1 2.9% 0 21 0 0 FSX_STA
    20 20.1 2.8% 0 20 0 0 RECIPES
    19 19.1 2.6% 0 19 0 0 FSX_GEN
    18 18.1 2.5% 1 17 1 0 FSX_ADS
    16 16.1 2.2% 0 16 0 0 BBS_ADS
    16 16.1 2.2% 26 16 0 0 L618_SCR
    16 16.1 2.2% 0 16 0 0 FN_SYSOP
    14 14.0 1.9% 0 14 0 1 STATS
    12 12.0 1.7% 0 12 0 0 MIN_WEATHER
    11 11.0 1.5% 0 11 0 0 BINKD
    10 10.0 1.4% 0 10 0 5 FDN_ANNOUNCE
    10 10.0 1.4% 0 10 0 0 FUTURE4FIDO
    10 10.0 1.4% 0 10 0 0 HOME_COOKING
    9 9.0 1.3% 0 9 0 0 ESP.NEWSOFT
    9 9.0 1.3% 0 9 0 5 FSX_FIL
    9 9.0 1.3% 0 9 0 0 ANNOUNCE.024
    8 8.0 1.1% 0 8 0 0 EBBAUSER.GER
    8 8.0 1.1% 0 8 0 0 IPV6
    8 8.0 1.1% 0 8 0 0 AGN_ADS
    8 8.0 1.1% 0 8 0 0 NHL
    7 7.0 1.0% 0 7 0 0 DATENBAHN.ANNOUNCE
    7 7.0 1.0% 0 7 0 0 AGN_HUB
    6 6.0 0.8% 0 6 0 0 COOKING
    6 6.0 0.8% 0 6 0 0 HNET_HAM_RADIO
    6 6.0 0.8% 0 6 0 5 MIN_GENAN
    5 5.0 0.7% 0 5 0 0 RU.MILITARY
    5 5.0 0.7% 0 5 0 0 FSX_BBS
    5 5.0 0.7% 0 5 0 0 TQW_ADS
    5 5.0 0.7% 0 5 0 0 MIN_DEBATE
    4 4.0 0.6% 1 4 0 0 TQW_GENSCI
    4 4.0 0.6% 0 4 0 0 DBRIDGE
    4 4.0 0.6% 0 4 0 0 FSX_NET
    3 3.0 0.4% 0 3 0 0 FSX_MYS
    3 3.0 0.4% 0 3 0 0 FSX_HAM
    3 3.0 0.4% 0 3 0 0 ENET.SYSOP
    3 3.0 0.4% 0 3 0 0 MIN_ADMIN
    3 3.0 0.4% 0 2 1 0 OTHERNETS
    3 3.0 0.4% 0 3 0 0 SYNCHRONET
    2 2.0 0.3% 0 2 0 0 ESP.ANUNCIOS-BBS
    2 2.0 0.3% 0 2 0 0 ESSNASA
    2 2.0 0.3% 1 2 0 0 CBM
    2 2.0 0.3% 0 2 0 0 NODES.024
    2 2.0 0.3% 0 2 0 0 MEMORIES
    2 2.0 0.3% 0 2 0 0 FILE_ANNOUNCE_AMY
    2 2.0 0.3% 0 2 0 1 PLETYO.HUN
    2 2.0 0.3% 0 2 0 0 DATENBAHN.STATISTIK
    2 2.0 0.3% 0 2 0 0 ASIAN_LINK
    2 2.0 0.3% 0 2 0 0 ESP.PRUEBAS
    2 2.0 0.3% 0 2 0 0 FSX_ESP
    2 2.0 0.3% 0 2 0 0 OS2.GER
    1 1.0 0.1% 0 1 0 0 RU.FIDONET.TODAY
    1 1.0 0.1% 0 1 0 0 UK.COMP.OS.LINUX
    1 1.0 0.1% 0 1 0 0 ESP.ARGENTINA
    1 1.0 0.1% 0 1 0 0 ESP.MSX
    1 1.0 0.1% 43884 1 0 0 UK_FILE_DIST
    1 1.0 0.1% 0 1 0 0 BBSNEWS_AMY
    1 1.0 0.1% 0 1 0 0 MIN_HUB
    1 1.0 0.1% 0 1 0 0 FSX_CRY
    1 1.0 0.1% 0 1 0 0 TQW_GEN
    1 1.0 0.1% 0 1 0 0 ELIST
    1 1.0 0.1% 0 1 0 0 BAD_MSGS
    1 1.0 0.1% 0 1 0 0 AGN_BBS
    1 1.0 0.1% 0 1 0 0 MIN_CHAT
    1 1.0 0.1% 0 1 0 0 MBSE
    1 1.0 0.1% 0 1 0 0 FUNNY
    1 1.0 0.1% 0 1 0 0 RU.PRAVOSLAVIE.TALK
    0 0.0 0.0% 69324 0 0 0 UTF-8
    0 0.0 0.0% 3816 0 0 0 RAILFAN
    0 0.0 0.0% 1484 0 0 0 VIA_SOFT
    0 0.0 0.0% 0 0 0 2 GOLDED
    0 0.0 0.0% 1908 0 0 0 VIASOFT_SUPPORT
    0 0.0 0.0% 5936 0 0 0 FIDONET.ORG
    0 0.0 0.0% 424 0 0 0 COMP.OS.LINUX.NETWORKING
    0 0.0 0.0% 212 0 0 0 AARP_FRAUD
    ======= ======== ====== ====== ====== ====== ======= ==============
    720 722.4 100.0% 127020 56
    --- SendMsg/2

    --- Squish/386 v1.11
    * Origin: Roon's BBS - Budapest, HUNGARY (2:371/52)
  • From Roon's BBS@2:371/52 to All on Sat May 22 00:04:12 2021
    SQSTAT (1.0a) Report generated 2021/05/22 - 00:04:13
    Copyright (C) 1992 by Graham J Stair, All rights reserved.

    Covering the period 2021/05/21 (00:06) to 2021/05/22 (00:01)
    ...which is 1.0 days or 0.14 weeks...


    S U M M A R Y R E P O R T

    Log contains 19331 lines, with 994 lines unrecognised!

    Number of Tosses : 197 Number of Resumes : 0
    Number of Scans : 490 Number of Addresses : 13
    Number of Packs : 6488 Number of Areas : 89
    Number of Pkts : 286

    Total runs : 783 Average secs/run : 3.43
    Total run time : 0:44:45 % of report period : 3.12

    Total linking runs : 193 Average secs/link : 1.05
    Total link time : 0:03:23 % of report period : 0.24

    Total incoming msgs : 1018 Average msgs/sec : 0.38
    Total outgoing msgs : 329 Msgs In:Out Ratio : 0.32

    Memory avail. (Min) : 38600
    (Avg) : 44466
    (Max) : 45836



    A D D R E S S R E P O R T

    Msgs % Msgs Messages-Out
    Pkts In Traf /Sec Dupes Size KB Arc'er Address
    ==== ======= ====== ==== ====== ======= ====== ===============
    78 557 54.7% 39.8 39535 1720418 ARC 2:240/1120.0
    82 235 23.1% 15.7 32945 2123837 ZIP 2:371/0.0
    92 129 12.7% 12.9 34143 3387466 ZIP 21:4/100.0
    8 57 5.6% 19.0 3619 860209 ZIP 618:520/1.0
    9 14 1.4% 0.0 599 0.00 46:1/156.0
    1 7 0.7% 0.0 599 0.00 954:895/1.0
    3 6 0.6% 0.0 0 3790885 ZIP 618:618/1.0
    5 5 0.5% 0.0 0 0.00 25:25/0.0
    4 4 0.4% 0.0 599 0.00 1337:1/100.0
    2 2 0.2% 0.0 599 0.00 39:172/0.0
    1 1 0.1% 0.0 1198 1263628 ZIP 2:250/1.0
    1 1 0.1% 0.0 599 1263628 ZIP 39:173/0.0
    0 0 0.0% 0.0 599 1263628 ZIP 2:301/1.0
    ==== ======= ====== ==== ====== ======= ====== ===============
    286 1018 100.0% 24.2 115034 3090789


    A R E A R E P O R T

    Msgs Msgs % Max Min Msgs
    In /Day Traf Dupes /Day /Day Out Area Name
    ======= ======== ====== ====== ====== ====== ======= ==============
    285 286.0 28.0% 0 285 0 0 MINNET
    75 75.3 7.4% 0 75 0 0 POLITICS
    45 45.2 4.4% 0 45 0 5 FIDO-REQ
    40 40.1 3.9% 0 40 0 0 WEATHER
    38 38.1 3.7% 0 38 0 0 FSX_DAT
    35 35.1 3.4% 0 35 0 0 SYNCDATA
    35 35.1 3.4% 0 35 0 5 ALLFIX_FILE
    30 30.1 2.9% 0 30 0 0 HOME_COOKING
    30 30.1 2.9% 0 30 0 0 RECIPES
    26 26.1 2.6% 0 26 0 0 DUPES
    24 24.1 2.4% 0 24 0 1 FSX_GEN
    22 22.1 2.2% 1 22 0 5 ENET.SOFT
    17 17.1 1.7% 25 17 0 0 L618_SCR
    17 17.1 1.7% 0 17 0 0 FSX_STA
    14 14.0 1.4% 0 14 0 1 STATS
    13 13.0 1.3% 0 13 0 1 BINKD
    12 12.0 1.2% 0 12 0 0 BBS_ADS
    12 12.0 1.2% 0 12 0 0 EBBAUSER.GER
    12 12.0 1.2% 0 12 0 0 FSX_ADS
    9 9.0 0.9% 0 9 0 0 DATENBAHN.ANNOUNCE
    9 9.0 0.9% 0 9 0 0 ESP.NEWSOFT
    9 9.0 0.9% 0 9 0 5 FDN_ANNOUNCE
    9 9.0 0.9% 0 9 0 5 FSX_FIL
    8 8.0 0.8% 0 8 0 0 ANNOUNCE.024
    8 8.0 0.8% 0 8 0 0 AGN_ADS
    8 8.0 0.8% 0 8 0 0 COOKING
    8 8.0 0.8% 0 8 0 0 FSX_BOT
    8 8.0 0.8% 0 8 0 1 FIDOTEST
    8 8.0 0.8% 0 8 0 0 NHL
    8 8.0 0.8% 0 8 0 0 OS2.GER
    7 7.0 0.7% 0 7 0 0 HNET_HAM_RADIO
    7 7.0 0.7% 0 7 0 0 RU.MAC
    7 7.0 0.7% 0 7 0 1 FN_SYSOP
    7 7.0 0.7% 0 7 0 0 FSX_BBS
    6 6.0 0.6% 0 6 0 0 AGN_HUB
    6 6.0 0.6% 0 6 0 0 Z1C
    6 6.0 0.6% 0 6 0 0 FSX_HAM
    6 6.0 0.6% 0 6 0 0 RU.LINUX
    6 6.0 0.6% 0 6 0 0 RU.MILITARY
    5 5.0 0.5% 0 5 0 0 MIN_WEATHER
    5 5.0 0.5% 0 5 0 0 METGEN
    5 5.0 0.5% 0 5 0 0 FUTURE4FIDO
    4 4.0 0.4% 0 4 0 0 IPV6
    4 4.0 0.4% 0 4 0 0 ENET.SYSOP
    4 4.0 0.4% 0 4 0 0 TQW_ADS
    3 3.0 0.3% 0 3 0 0 SPIELE.GER
    3 3.0 0.3% 0 3 0 0 MIN_ADMIN
    3 3.0 0.3% 0 3 0 0 MIN_CHAT
    3 3.0 0.3% 0 3 0 0 FSX_CRY
    2 2.0 0.2% 0 2 0 292 NETMAIL
    2 2.0 0.2% 0 2 0 0 MBSE
    2 2.0 0.2% 0 2 0 0 MIN_DEBATE
    2 2.0 0.2% 0 2 0 0 ESSNASA
    2 2.0 0.2% 0 2 0 0 OTHERNETS
    2 2.0 0.2% 0 2 0 1 MIN_TEST
    2 2.0 0.2% 0 2 0 0 FIDOSOFT.HUSKY
    2 2.0 0.2% 0 2 0 0 FSX_TST
    2 2.0 0.2% 0 2 0 1 GOLDED
    2 2.0 0.2% 0 2 0 0 DBRIDGE
    2 2.0 0.2% 0 2 0 0 DATENBAHN.STATISTIK
    2 2.0 0.2% 0 2 0 0 FSX_NET
    2 2.0 0.2% 0 2 0 0 RU.FILM
    2 2.0 0.2% 0 2 0 0 ENGLISH_TUTOR
    1 1.0 0.1% 0 1 0 0 WILDCAT!_SUPPORT
    1 1.0 0.1% 0 1 0 0 FILE_ANNOUNCE_AMY
    1 1.0 0.1% 0 1 0 0 ESP.ANUNCIOS-BBS
    1 1.0 0.1% 0 1 0 0 AMYNET
    1 1.0 0.1% 0 1 0 0 POINTS.240
    1 1.0 0.1% 0 1 0 0 BAD_MSGS
    1 1.0 0.1% 0 1 0 0 ELIST
    1 1.0 0.1% 0 1 0 0 RU.FIDONET.TODAY
    1 1.0 0.1% 0 1 0 5 MIN_GENAN
    1 1.0 0.1% 0 1 0 0 RU.HUSKY
    1 1.0 0.1% 0 1 0 0 INTERNET.GER
    1 1.0 0.1% 39951 1 0 0 UK_FILE_DIST
    1 1.0 0.1% 0 1 0 0 BBSNEWS_AMY
    1 1.0 0.1% 0 1 0 0 MIN_HUB
    1 1.0 0.1% 0 1 0 0 FSX_ENG
    1 1.0 0.1% 0 1 0 0 MEMORIES
    1 1.0 0.1% 0 1 0 0 AMATEUR_RADIO
    1 1.0 0.1% 0 1 0 0 LORD
    1 1.0 0.1% 0 1 0 0 POINTKOORD.EUR
    0 0.0 0.0% 3474 0 0 0 RAILFAN
    0 0.0 0.0% 63111 0 0 0 UTF-8
    0 0.0 0.0% 1351 0 0 0 VIA_SOFT
    0 0.0 0.0% 1737 0 0 0 VIASOFT_SUPPORT
    0 0.0 0.0% 5404 0 0 0 FIDONET.ORG
    0 0.0 0.0% 386 0 0 0 COMP.OS.LINUX.NETWORKING
    0 0.0 0.0% 193 0 0 0 AARP_FRAUD
    ======= ======== ====== ====== ====== ====== ======= ==============
    1018 1021.5 100.0% 115633 329
    --- SendMsg/2

    --- Squish/386 v1.11
    * Origin: Roon's BBS - Budapest, HUNGARY (2:371/52)
  • From Roon's BBS@2:371/52 to All on Wed May 26 00:04:10 2021
    SQSTAT (1.0a) Report generated 2021/05/26 - 00:04:10
    Copyright (C) 1992 by Graham J Stair, All rights reserved.

    Covering the period 2021/05/22 (00:06) to 2021/05/26 (00:01)
    ...which is 4.0 days or 0.57 weeks...


    S U M M A R Y R E P O R T

    Log contains 23269 lines, with 1017 lines unrecognised!

    Number of Tosses : 217 Number of Resumes : 0
    Number of Scans : 491 Number of Addresses : 11
    Number of Packs : 6171 Number of Areas : 191
    Number of Pkts : 1410

    Total runs : 769 Average secs/run : 3.78
    Total run time : 0:48:28 % of report period : 0.84

    Total linking runs : 210 Average secs/link : 1.01
    Total link time : 0:03:32 % of report period : 0.06

    Total incoming msgs : 3541 Average msgs/sec : 1.22
    Total outgoing msgs : 31 Msgs In:Out Ratio : 0.01

    Memory avail. (Min) : 34320
    (Avg) : 52676
    (Max) : 70388



    A D D R E S S R E P O R T

    Msgs % Msgs Messages-Out
    Pkts In Traf /Sec Dupes Size KB Arc'er Address
    ==== ======= ====== ==== ====== ======= ====== ===============
    932 2773 78.3% 18.7 93459 53379 ZIP 2:371/0.0
    389 610 17.2% 16.9 25162 3790887 ZIP 21:4/100.0
    30 51 1.4% 17.0 601 1263629 ZIP 1337:1/100.0
    24 49 1.4% 24.5 2396 1263629 ZIP 46:1/156.0
    23 33 0.9% 11.0 599 1263629 ZIP 954:895/1.0
    1 13 0.4% 0.0 1198 1263629 ZIP 32:10/0.0
    6 6 0.2% 0.0 599 0.00 2:250/1.0
    2 3 0.1% 0.0 0 0.00 25:25/0.0
    2 2 0.1% 2.0 1198 2527258 ZIP 2:301/1.0
    1 1 0.0% 0.0 0 0.00 42:1/1.0
    0 0 0.0% 0.0 0 2527259 ZIP 618:520/1.0
    ==== ======= ====== ==== ====== ======= ====== ===============
    1410 3541 100.0% 18.3 125212 1370387


    A R E A R E P O R T

    Msgs Msgs % Max Min Msgs
    In /Day Traf Dupes /Day /Day Out Area Name
    ======= ======== ====== ====== ====== ====== ======= ==============
    260 65.1 7.3% 0 219 17 0 POLITICS
    179 44.8 5.1% 0 159 2 0 WEATHER
    162 40.5 4.6% 0 145 0 0 FSX_DAT
    145 36.3 4.1% 0 129 0 0 SYNCDATA
    137 34.3 3.9% 2 126 0 0 FSX_BOT
    118 29.5 3.3% 0 114 0 0 BAD_MSGS
    113 28.3 3.2% 0 88 1 2 FIDO-REQ
    99 24.8 2.8% 0 84 0 0 HOME_COOKING
    94 23.5 2.7% 0 79 0 0 RECIPES
    94 23.5 2.7% 0 88 0 0 FSX_STA
    93 23.3 2.6% 0 73 0 2 ALLFIX_FILE
    92 23.0 2.6% 3 92 0 0 TG.KARAULNIY
    91 22.8 2.6% 0 90 1 0 SU.POL
    85 21.3 2.4% 0 73 0 0 RU.MILITARY
    72 18.0 2.0% 0 70 0 0 COOKING
    56 14.0 1.6% 0 44 0 1 STATS
    56 14.0 1.6% 0 56 0 0 KRAFT.TALKS
    54 13.5 1.5% 1 49 0 0 POINTS.240
    48 12.0 1.4% 2 41 0 1 FSX_ADS
    46 11.5 1.3% 0 41 0 1 BBS_ADS
    41 10.3 1.2% 0 35 0 0 FSX_GEN
    40 10.0 1.1% 0 35 0 0 ANNOUNCE.024
    40 10.0 1.1% 0 40 0 0 FIDOTEST
    40 10.0 1.1% 1 31 0 2 ENET.SOFT
    39 9.8 1.1% 0 36 0 2 FSX_FIL
    39 9.8 1.1% 0 36 0 0 ENET.SYSOP
    38 9.5 1.1% 0 38 0 0 KRAFT.COMPETENT
    37 9.3 1.0% 0 37 0 0 EBBAUSER.GER
    36 9.0 1.0% 0 36 0 0 HOBBIT.RSS.RUTRACKER.ORG
    35 8.8 1.0% 1 35 0 0 SYNC_SYSOPS
    35 8.8 1.0% 0 31 0 0 RU.LINUX
    34 8.5 1.0% 0 30 0 0 DATENBAHN.ANNOUNCE
    32 8.0 0.9% 0 24 0 0 NHL
    32 8.0 0.9% 0 32 0 0 MISC.PHONE.MOBILE.IPHONE
    29 7.3 0.8% 0 29 0 0 TG.BBBREAKING
    28 7.0 0.8% 0 21 0 0 AGN_HUB
    28 7.0 0.8% 0 23 0 2 FDN_ANNOUNCE
    27 6.8 0.8% 0 23 0 0 ESP.NEWSOFT
    27 6.8 0.8% 4 27 0 0 TG.AVIADISPATCHER
    24 6.0 0.7% 0 19 0 0 SYNCHRONET
    24 6.0 0.7% 0 23 0 0 FUNNY
    23 5.8 0.6% 0 20 0 0 FUTURE4FIDO
    21 5.3 0.6% 0 19 0 1 AGN_ADS
    21 5.3 0.6% 0 19 0 0 DUPES
    20 5.0 0.6% 0 20 0 0 KRAFT.POLITICS
    20 5.0 0.6% 0 20 0 0 KRAFT.BINARY
    20 5.0 0.6% 0 17 0 0 FSX_NET
    18 4.5 0.5% 1 18 0 0 TQW_GENSCI
    18 4.5 0.5% 1 17 0 0 TQW_ADS
    17 4.3 0.5% 0 15 0 0 IPV6
    16 4.0 0.5% 0 16 0 0 KRAFT.VEHICLES
    15 3.8 0.4% 0 12 0 0 RU.FIDONET.TODAY
    15 3.8 0.4% 0 13 0 0 FSX_HAM
    15 3.8 0.4% 0 14 0 0 BINKD
    15 3.8 0.4% 0 15 0 0 TG.NEZYGAR
    14 3.5 0.4% 0 14 0 0 HOBBIT.RSS.IXBT.COM
    14 3.5 0.4% 0 13 0 0 FSX_BBS
    13 3.3 0.4% 0 13 0 0 SU.POL.NEWS
    13 3.3 0.4% 0 13 0 0 CRIMEA.TALK
    13 3.3 0.4% 0 13 0 0 PUSHKIN.LOCAL
    13 3.3 0.4% 0 13 0 0 HNET_SYSOP_ADMIN
    13 3.3 0.4% 0 13 0 0 TG.TJOURNAL
    12 3.0 0.3% 0 11 0 0 FSX_MYS
    12 3.0 0.3% 0 11 0 0 FIDOSOFT.HUSKY
    11 2.8 0.3% 0 10 0 12 NETMAIL
    11 2.8 0.3% 0 11 0 0 RU.LINUX.CHAINIK
    10 2.5 0.3% 0 10 0 0 FN_SYSOP
    10 2.5 0.3% 0 9 0 0 ESP.ANUNCIOS-BBS
    9 2.3 0.3% 0 9 0 0 TG.HI_NEWS_CHAT
    9 2.3 0.3% 0 9 0 0 KRAFT.BLACKLOG
    9 2.3 0.3% 0 9 0 0 FIDONEWS
    9 2.3 0.3% 0 9 0 0 ESP.PRUEBAS
    9 2.3 0.3% 0 9 0 0 FIDONET.TELEGRAM
    8 2.0 0.2% 0 6 0 0 DATENBAHN.STATISTIK
    8 2.0 0.2% 0 8 0 1 TQW_GEN
    8 2.0 0.2% 0 8 0 0 FSX_TST
    8 2.0 0.2% 0 8 0 0 TITANIC.OFFICIAL
    8 2.0 0.2% 2 8 0 0 TG.MYSKU_DISCOUNTS
    8 2.0 0.2% 0 6 0 0 ESSNASA
    8 2.0 0.2% 0 5 0 0 HNET_HAM_RADIO
    7 1.8 0.2% 0 6 0 0 OTHERNETS
    6 1.5 0.2% 0 6 0 0 RU.FILM
    6 1.5 0.2% 0 6 0 0 715.TECHINFO
    6 1.5 0.2% 0 6 0 0 ESP.ARGENTINA
    6 1.5 0.2% 0 5 0 0 RU.HUSKY
    6 1.5 0.2% 0 6 0 0 2.5083.INFO
    6 1.5 0.2% 0 4 0 0 ALL-POLITICS
    5 1.3 0.1% 0 5 0 0 WINPOINT
    5 1.3 0.1% 0 5 0 1 GN_TEST
    5 1.3 0.1% 0 5 0 0 RU.AVIATION
    5 1.3 0.1% 0 5 0 1 HNET_RC
    4 1.0 0.1% 0 4 0 0 TG.BOILERNAYA
    4 1.0 0.1% 0 4 0 0 TQW_MDEV
    4 1.0 0.1% 0 4 0 0 ROO.ROBOTS.LOC
    4 1.0 0.1% 0 4 0 0 ASIAN_LINK
    4 1.0 0.1% 43470 3 0 0 UK_FILE_DIST
    4 1.0 0.1% 0 2 0 0 OS2.GER
    4 1.0 0.1% 0 4 0 0 WIN95
    4 1.0 0.1% 0 4 0 0 HNET_STATS
    3 0.8 0.1% 0 2 0 0 POINTS
    3 0.8 0.1% 0 3 0 0 FSX_ENG
    3 0.8 0.1% 0 3 0 0 ROO.STATS
    3 0.8 0.1% 0 2 0 0 FSX_CRY
    3 0.8 0.1% 0 3 0 0 PUSHKIN.RSS.OPENNETRU.NEWS.ALL
    3 0.8 0.1% 3 3 0 0 COMP.SYS.AMIGA.MISC
    3 0.8 0.1% 0 3 0 0 CATS_MEOW
    3 0.8 0.1% 0 3 0 0 R50.COORD
    3 0.8 0.1% 0 3 0 0 NINO.046.LOCAL
    3 0.8 0.1% 0 3 0 0 MYSTIC
    3 0.8 0.1% 0 3 0 0 TG.VARLAMOV_NEWS
    3 0.8 0.1% 0 3 0 0 KRAFT.MARKETPLACE.FREE
    2 0.5 0.1% 0 2 0 0 ECHO_ADS
    2 0.5 0.1% 0 2 0 0 COFFEE_KLATSCH
    2 0.5 0.1% 0 2 0 0 RU.SAT.NEWS
    2 0.5 0.1% 0 2 0 0 R50.SYSOP.DRUNK
    2 0.5 0.1% 0 2 0 0 TG.CYBERLENINKA
    2 0.5 0.1% 0 2 0 0 MEMORIES
    2 0.5 0.1% 0 2 0 0 LADA.TALK
    2 0.5 0.1% 0 2 0 0 G-BENELUX
    2 0.5 0.1% 0 2 0 0 LADA.MOVIES
    2 0.5 0.1% 0 2 0 0 TULA.FILEFIND
    2 0.5 0.1% 0 2 0 0 TG.ZA_TELECOM
    2 0.5 0.1% 0 2 0 0 HNET_MODEL_HORSE
    2 0.5 0.1% 0 2 0 0 SU.CARS
    2 0.5 0.1% 0 2 0 0 TG.AVIAINCIDENTS
    2 0.5 0.1% 0 2 0 0 ESP.SOFTBBS
    2 0.5 0.1% 0 2 0 0 PVT.450.1024
    2 0.5 0.1% 0 2 0 0 CRIMEA.ROBOTS
    2 0.5 0.1% 0 2 0 0 KRAFT.MARKETPLACE.COMPUTER
    2 0.5 0.1% 0 2 0 0 METGEN
    2 0.5 0.1% 0 2 0 0 LADA.AUTO
    2 0.5 0.1% 0 2 0 0 MBSE
    2 0.5 0.1% 0 2 0 0 TG.R_CHP
    2 0.5 0.1% 0 1 0 0 RU.MAC
    2 0.5 0.1% 0 2 0 0 TG.JUSTICELEGEND
    1 0.3 0.0% 0 1 0 0 FMAIL_HELP
    1 0.3 0.0% 0 1 0 0 GOLDED
    1 0.3 0.0% 0 1 0 0 GN_RETRO
    1 0.3 0.0% 0 1 0 0 GN_MUD
    1 0.3 0.0% 0 1 0 0 CBM
    1 0.3 0.0% 0 1 0 0 RU.GOLDED
    1 0.3 0.0% 0 1 0 0 GN_DOORS
    1 0.3 0.0% 0 1 0 0 GN_CARD
    1 0.3 0.0% 0 1 0 0 RU.WINDOWS.XP
    1 0.3 0.0% 0 1 0 0 RU.MICROCHIP
    1 0.3 0.0% 0 1 0 0 RU.C--
    1 0.3 0.0% 0 1 0 0 TG.VARLAMOV_RU
    1 0.3 0.0% 0 1 0 0 METSYSOP
    1 0.3 0.0% 0 1 0 0 RU.GAME.MMORPG
    1 0.3 0.0% 0 1 0 0 RU.BASIC
    1 0.3 0.0% 0 1 0 0 SFNET.REQUIRED.GENERAL
    1 0.3 0.0% 0 1 0 0 RU.BINKD
    1 0.3 0.0% 0 1 0 0 TG.MOBILE_REVIEW_COM
    1 0.3 0.0% 0 1 0 0 TG.THE_IDIOT
    1 0.3 0.0% 0 1 0 0 TG.WAR_GONZO
    1 0.3 0.0% 0 1 0 0 TG.LUCHKOV
    1 0.3 0.0% 0 1 0 0 RU.FIPS
    1 0.3 0.0% 0 1 0 0 TG.ORDA_MORDORA
    1 0.3 0.0% 0 1 0 0 HNET_GENEALOGY
    1 0.3 0.0% 68670 1 0 0 UTF-8
    1 0.3 0.0% 0 1 0 0 RU.BOOKS.COMPUTING
    1 0.3 0.0% 0 1 0 0 ZONA4.GENERAL
    1 0.3 0.0% 0 1 0 0 KRAFT.TRAVEL
    1 0.3 0.0% 0 1 0 0 TG.SKOLKOVO_LEAKS
    1 0.3 0.0% 0 1 0 0 KRAFT.MARKETPLACE.VEHICLES
    1 0.3 0.0% 0 1 0 0 PGMRS.GER
    1 0.3 0.0% 0 1 0 0 GENEALOGY
    1 0.3 0.0% 0 1 0 0 RU.MILITARY.NAVY
    1 0.3 0.0% 0 1 0 0 ESP.TRUEQUE
    1 0.3 0.0% 0 1 0 0 TG.WINGSOFWAR
    1 0.3 0.0% 0 1 0 0 RU.HOME
    1 0.3 0.0% 0 1 0 0 TG.EKBLAW
    1 0.3 0.0% 0 1 0 0 TQW_BOT
    1 0.3 0.0% 0 1 0 0 RU.FIDONET.DIGEST
    1 0.3 0.0% 0 1 1 0 REC-AUDIO-TUBES
    1 0.3 0.0% 0 1 0 0 N5020.FILES
    1 0.3 0.0% 0 1 0 0 KRAFT.JOB.VACANCY
    1 0.3 0.0% 0 1 0 0 PVT.ZONA
    1 0.3 0.0% 0 1 0 0 TG.FREQUENT_FLYERS
