• daily binkd stats

    From diskshop bbs@1:229/101 to all on Fri May 21 00:00:18 2021
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Thu May 20 00:00:00 2021 Thru To Fri May 21 00:00:05 2021] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:19/38 2 7.3M 0 0.00 0.00
    1:104/116 2 7.4M 1.1k 364.00 0.00
    1:105/10 23 0 0 0.00 0.00
    1:123/120 24 7.5M 0 0.00 0.00
    1:124/5016 1 0 0 0.00 0.00
    1:129/165 23 0 0 0.00 0.00
    1:153/7715 29 0 0 0.00 0.00
    1:220/50 60 5.2M 0 0.00 16597.57
    1:229/200 24 0 0 0.00 0.00
    1:229/426 98 239.3k 817.7k 6654.03 2325.91
    1:229/428 24 7.3M 0 0.00 0.00
    1:229/550 6 7.5M 0 0.00 0.00
    1:229/664 25 0 859 859.00 0.00
    1:249/109 23 7.4M 0 0.00 0.00
    1:249/110 166 353.9k 1.7k 441.75 2082.72
    1:249/307 24 14.1k 0 0.00 0.00
    1:261/38 3 0 6.2M 12847.39 0.00
    1:305/2 95 0 0 0.00 0.00
    1:317/3 221 134.6k 69.5k 996.82 1237.71
    1:2320/304 21 7.5M 0 0.00 0.00
    2:240/5411 144 8.8k 0 0.00 0.00
    2:250/7 95 0 0 0.00 0.00
    2:280/464 127 67.6k 287.8k 2415.26 6926.60
    2:382/147 7 7.3M 0 0.00 0.00
    21:1/102 23 0 0 0.00 0.00
    21:1/111 102 0 0 0.00 0.00
    21:1/122 13 56.6k 0 0.00 0.00
    21:1/165 32 0 0 0.00 0.00
    21:1/168 68 7.4M 10.3k 278.55 0.00
    21:1/191 23 0 0 0.00 0.00
    21:2/141 48 7.5M 0 0.00 0.00
    21:2/150 24 0 2.6k 2678.00 0.00
    21:2/162 23 47.1k 0 0.00 0.00
    21:3/129 4 0 0 0.00 0.00
    21:4/100 136 813 382.9k 2799.13 813.00
    21:4/131 24 7.5M 0 0.00 0.00
    21:4/136 24 0 0 0.00 0.00
    21:4/166 48 7.4M 42.3k 269.58 0.00
    39:90/0 1 743 0 0.00 743.00
    39:905/102 0 0.00 2057.00
    39:905/103 27 11.4k 0 0.00 2088.50
    39:905/104 11 12.2k 0 0.00 2086.50
    39:905/105 3 12.2k 0 0.00 2086.50
    39:905/106 27 12.2k 0 0.00 2085.83
    39:905/128 24 0 0 0.00 2087.17
    46:1/156 11 818 17.7k 1809.50 818.00
    46:10/110 23 0 0 0.00 0.00
    46:10/121 5 59.8k 1.5k 310.00 0.00
    77:1/102 20 7.3M 0 0.00 919.86
    77:1/103 12 7.4M 66.8k 0.00 4395.63
    77:1/104 27 7.4M 3.3k 376.00 867.76
    77:1/106 12 7.3M 675 675.00 2168.21
    77:1/107 12 7.4M 0 0.00 4133.82
    77:1/108 23 0 9.0k 1540.50 0.00
    77:1/109 21 7.4M 0 0.00 3335.47
    77:1/110 60 7.3M 0 0.00 7025.30
    77:1/112 107 7.3M 0 0.00 1842.61
    77:1/113 36 7.3M 0 0.00 1652.12
    77:1/114 16 7.4M 1.3k 1313.00 4337.75
    77:1/115 1 7.4M 0 0.00 4806.90
    77:1/116 12 7.3M 0 0.00 2021.21
    77:1/117 69 7.4M 14.0k 235.49 687.41
    77:1/118 76 7.4M 0 0.00 2851.62
    77:1/119 11 46.3k 0 0.00 1435.79
    77:1/120 12 7.3M 0 0.00 1760.34
    77:1/121 57 7.3M 0 0.00 1813.39
    77:1/122 18 7.3M 0 0.00 1768.66
    77:1/123 12 7.3M 0 0.00 1700.99
    77:1/124 0 0.00 1566.11
    77:1/125 51 7.3M 21.9k 217.70 20862.07
    77:1/126 8 7.3M 0 0.00 15034.50
    77:1/127 24 7.3M 0 0.00 11601.19
    77:1/128 170 0 0 0.00 9155.12
    77:1/129 35 7.3M 0 0.00 2705.25
    77:1/130 12 7.3M 0 0.00 1814.33
    77:1/131 12 7.3M 0 0.00 1742.36
    77:1/133 0 0.00 8512.95
    77:1/135 0 0.00 45587.29
    77:1/136 48 7.4M 616 77.00 4109.81
    77:1/137 0 0.00 29536.43
    77:1/138 2 7.4M 0 0.00 22866.02
    77:1/139 24 7.3M 0 0.00 28514.15
    77:1/140 36 7.3M 0 0.00 1689.92
    77:1/141 0 0.00 1465.89
    77:1/142 6 56.7k 0 0.00 1568.84
    77:1/143 33 46.3k 0 0.00 1438.12
    77:1/144 0 0.00 1148.40
    77:1/147 47 7.4M 0 0.00 8161.30
    77:1/148 6 7.5M 0 0.00 42829.40
    77:1/149 80 0 0 0.00 30045.73
    77:1/150 36 7.4M 0 0.00 3446.46
    77:1/151 0 0.00 37930.23
    77:1/153 12 7.4M 0 0.00 4027.32
    77:1/154 12 7.4M 0 0.00 4499.92
    77:1/155 0 0.00 6620.06
    77:1/156 11 7.4M 0 0.00 3708.47
    77:1/158 11 7.4M 0 0.00 3511.68
    77:1/159 36 7.4M 0 0.00 3988.37
    77:1/160 4 41.0k 0 0.00 3748.58
    77:1/162 23 132.0k 0 0.00 4097.45
    77:1/163 36 7.3M 0 0.00 1799.39
    77:1/164 0 0.00 22119.55
    77:1/166 3 48.1k 0 0.00 11718.09
    77:1/168 0 0.00 29536.25
    77:1/169 5 7.4M 0 0.00 13118.61
    77:1/170 166 7.5M 0 0.00 1162.30
    77:1/171 35 3.8M 7.7k 7922.00 11812.90
    77:1/911 12 46.3k 0 0.00 1438.06
    77:2/102 12 7.4M 0 0.00 4395.56
    77:2/104 12 7.3M 0 0.00 1849.02
    77:2/105 11 7.3M 0 0.00 1860.01
    77:2/107 36 7.3M 0 0.00 2219.62
    77:2/108 23 7.3M 0 0.00 3531.41
    77:2/109 70 0 0 0.00 16238.92
    77:3/101 12 7.3M 0 0.00 1862.66
    77:3/102 36 7.3M 0 0.00 2132.47
    77:3/104 36 7.3M 0 0.00 1721.25
    77:3/106 12 7.4M 0 0.00 3476.89
    77:3/107 36 7.4M 0 0.00 3646.61
    77:77/5 24 0 0 0.00 0.00
    110:211/4 7 0 10.3k 458.43 0.00
    911:1423/0 6 0 8.4k 1724.40 0.00
    911:1727/4 20 7.5M 0 0.00 0.00 -------------------------------------------------------------------------------
    Total Received : 8.0M Total Sessions : 3954
    Total Sent : 467.9M Avgerage CPS In : 381.15
    Total Traffic : 475.9M Avgerage CPS Out : 4812.37 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (1:229/101)
  • From diskshop bbs@1:229/101 to all on Sat May 22 00:00:14 2021
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Fri May 21 00:00:00 2021 Thru To Sat May 22 00:00:04 2021] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:104/116 0 402.50 0.00
    1:105/10 18 0 0 0.00 0.00
    1:123/120 24 194.2k 0 0.00 0.00
    1:124/5016 1 0 0 0.00 0.00
    1:129/165 10 57.7k 0 0.00 0.00
    1:153/7715 19 0 0 0.00 0.00
    1:220/50 51 851.3k 0 0.00 24214.81
    1:229/200 24 1.2k 0 0.00 0.00
    1:229/426 95 311.9k 816.7k 7631.03 3074.30
    1:229/428 24 56.8k 0 0.00 0.00
    1:229/550 8 194.2k 0 0.00 0.00
    1:229/664 24 0 0 0.00 0.00
    1:249/109 20 130.7k 0 0.00 0.00
    1:249/110 159 333.0k 0 0.00 2110.38
    1:249/307 24 3.0k 0 0.00 0.00
    1:261/38 2 0 1.9M 8859.14 0.00
    1:305/2 95 0 0 0.00 0.00
    1:317/3 213 179.1k 64.5k 996.51 1552.70
    1:2320/304 49 1.3k 0 0.00 0.00
    2:240/5411 143 0 0 0.00 0.00
    2:250/7 94 0 0 0.00 0.00
    2:280/464 116 110.1k 367.6k 3277.44 28181.50
    10:3/72 1 0 555 555.00 0.00
    21:1/102 22 0 0 0.00 0.00
    21:1/111 114 0 791 791.00 0.00
    21:1/122 12 56.6k 0 0.00 0.00
    21:1/165 36 0 0 0.00 0.00
    21:1/168 68 107.0k 10.6k 253.01 0.00
    21:1/191 23 0 0 0.00 0.00
    21:2/141 48 185.5k 0 0.00 0.00
    21:2/150 26 0 3.3k 1699.00 0.00
    21:2/162 23 47.1k 0 0.00 0.00
    21:3/129 4 202.8k 0 0.00 0.00
    21:4/100 102 0 168.1k 1656.70 0.00
    21:4/131 23 194.2k 0 0.00 0.00
    21:4/136 25 911 0 0.00 0.00
    21:4/166 48 110.2k 41.6k 266.31 0.00
    39:905/102 0 0.00 3085.00
    39:905/103 24 0 0 0.00 0.00
    39:905/104 8 0 0 0.00 0.00
    39:905/106 24 0 0 0.00 0.00
    46:1/156 7 0 15.0k 2200.71 0.00
    46:10/110 23 0 0 0.00 0.00
    46:10/121 5 115.9k 2.8k 474.83 0.00
    77:1/102 20 50.0k 0 0.00 566.15
    77:1/103 12 130.7k 111.8k 0.00 3821.85
    77:1/104 26 106.2k 1.8k 366.00 659.25
    77:1/106 12 45.1k 674 674.00 1012.35
    77:1/107 6 73.0k 0 0.00 3936.44
    77:1/108 23 0 6.0k 1539.00 0.00
    77:1/109 20 130.7k 0 0.00 3936.44
    77:1/110 60 45.9k 0 0.00 1383.85
    77:1/112 108 46.0k 0 0.00 1384.12
    77:1/113 36 46.0k 0 0.00 1342.31
    77:1/114 18 130.7k 0 0.00 3821.85
    77:1/115 1 20.4k 0 0.00 2849.29
    77:1/116 12 46.1k 0 0.00 1258.51
    77:1/117 74 109.9k 13.7k 225.13 593.99
    77:1/118 116 103.0k 0 0.00 651.10
    77:1/119 12 46.2k 0 0.00 1390.82
    77:1/120 11 44.9k 0 0.00 1388.29
    77:1/121 60 46.2k 0 0.00 1349.57
    77:1/122 18 46.0k 0 0.00 1384.68
    77:1/123 12 46.2k 0 0.00 1391.47
    77:1/124 0 0.00 1565.70
    77:1/125 50 60.2k 21.6k 221.31 1280.23
    77:1/126 12 46.3k 0 0.00 1393.76
    77:1/127 24 56.7k 0 0.00 1569.46
    77:1/128 197 0 0 0.00 532.38
    77:1/129 35 46.3k 0 0.00 1381.24
    77:1/130 11 46.3k 0 0.00 1393.32
    77:1/131 12 46.2k 0 0.00 1350.26
    77:1/133 0 0.00 594.01
    77:1/135 0 0.00 3936.44
    77:1/136 45 130.7k 616 77.00 3936.44
    77:1/137 0 0.00 5375.73
    77:1/138 6 56.6k 0 0.00 1566.32
    77:1/139 24 56.8k 0 0.00 1571.24
    77:1/140 34 46.3k 0 0.00 1394.00
    77:1/142 4 59.5k 0 0.00 1602.50
    77:1/143 35 46.3k 0 0.00 1393.09
    77:1/144 0 0.00 1121.51
    77:1/147 47 130.7k 0 0.00 1713.89
    77:1/148 6 194.2k 0 0.00 5375.73
    77:1/149 53 8.7k 0 0.00 5375.73
    77:1/150 35 130.7k 0 0.00 3936.44
    77:1/151 0 0.00 5375.73
    77:1/153 12 130.7k 0 0.00 3936.44
    77:1/154 12 130.7k 0 0.00 3936.44
    77:1/155 0 0.00 5156.62
    77:1/156 12 130.7k 0 0.00 3936.44
    77:1/158 10 122.0k 0 0.00 3903.38
    77:1/159 36 130.7k 0 0.00 3936.44
    77:1/160 11 129.4k 0 0.00 3936.44
    77:1/162 23 130.7k 0 0.00 3936.44
    77:1/163 36 46.0k 0 0.00 1386.47
    77:1/164 0 0.00 1570.92
    77:1/166 25 147.3k 805 0.00 1990.56
    77:1/168 0 0.00 5375.73
    77:1/169 3 37.5k 0 0.00 3727.33
    77:1/170 167 194.0k 13.0k 1483.22 1062.41
    77:1/171 36 121.0k 9.0k 4619.00 3872.28
    77:1/911 14 46.2k 0 0.00 1350.71
    77:2/102 11 129.4k 0 0.00 4016.03
    77:2/104 11 45.3k 0 0.00 1391.85
    77:2/105 12 46.2k 0 0.00 1391.62
    77:2/107 36 46.2k 0 0.00 1390.35
    77:2/108 23 46.2k 0 0.00 1391.38
    77:3/101 12 46.0k 0 0.00 1385.41
    77:3/102 36 46.2k 0 0.00 1390.91
    77:3/104 36 46.2k 0 0.00 1392.88
    77:3/106 12 130.7k 0 0.00 3936.44
    77:3/107 36 130.7k 0 0.00 3936.44
    77:77/5 24 0 0 0.00 0.00
    110:211/4 12 0 16.0k 419.77 0.00
    911:1423/0 9 0 13.9k 2032.00 0.00
    911:1727/4 20 194.2k 0 0.00 0.00 -------------------------------------------------------------------------------
    Total Received : 3.5M Total Sessions : 3853
    Total Sent : 8.1M Avgerage CPS In : 345.08
    Total Traffic : 11.7M Avgerage CPS Out : 1912.84 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (1:229/101)
  • From diskshop bbs@1:229/101 to all on Sun May 23 00:00:14 2021
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Sat May 22 00:00:00 2021 Thru To Sun May 23 00:00:05 2021] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:104/116 0 328.00 0.00
    1:105/10 23 0 0 0.00 0.00
    1:123/120 24 178.0k 0 0.00 0.00
    1:124/5016 1 0 0 0.00 0.00
    1:129/165 23 0 0 0.00 0.00
    1:153/716 1 0 0 0.00 0.00
    1:153/7715 6 792 0 0.00 792.00
    1:220/50 37 2.3M 0 0.00 37164.69
    1:229/200 24 0 0 0.00 0.00
    1:229/426 90 249.9k 633.8k 7462.84 2535.88
    1:229/428 25 49.8k 1.3k 1367.00 0.00
    1:229/550 13 178.0k 0 0.00 0.00
    1:229/664 25 0 0 0.00 0.00
    1:249/109 23 121.0k 0 0.00 0.00
    1:249/110 134 265.7k 736 736.00 1986.32
    1:249/307 24 4.0k 0 0.00 0.00
    1:261/38 5 0 19.0M 15046.85 0.00
    1:305/2 94 0 0 0.00 0.00
    1:317/3 202 127.1k 60.6k 961.66 1323.94
    1:2320/304 48 0 0 0.00 0.00
    2:240/5411 143 0 0 0.00 0.00
    2:250/7 95 0 0 0.00 0.00
    2:280/464 101 57.5k 266.5k 2710.11 58886.00
    2:382/147 1 130.3k 0 0.00 0.00
    21:1/102 23 0 0 0.00 0.00
    21:1/111 151 1.7k 0 0.00 0.00
    21:1/122 12 50.7k 0 0.00 0.00
    21:1/165 31 0 0 0.00 0.00
    21:1/168 70 103.4k 10.6k 254.49 0.00
    21:1/191 23 0 0 0.00 0.00
    21:2/141 48 2.2k 0 0.00 0.00
    21:2/150 23 0 0 0.00 0.00
    21:2/162 23 42.1k 0 0.00 0.00
    21:3/129 16 4.9k 0 0.00 0.00
    21:4/100 85 0 156.3k 1847.85 0.00
    21:4/131 23 131.8k 0 0.00 0.00
    21:4/136 25 911 0 0.00 0.00
    21:4/166 48 103.5k 41.4k 262.27 0.00
    39:905/102 0 0.00 1369.33
    39:905/103 26 2.1k 0 0.00 1080.50
    39:905/104 10 2.1k 0 0.00 1077.00
    39:905/105 2 2.1k 0 0.00 1076.50
    39:905/106 26 2.1k 0 0.00 1073.00
    39:905/128 20 0 0 0.00 1074.00
    46:1/156 7 0 52.4k 4468.50 0.00
    46:10/110 23 0 0 0.00 0.00
    46:10/121 5 110.4k 1.6k 318.40 0.00
    77:1/102 17 50.4k 0 0.00 553.66
    77:1/103 10 121.0k 50.2k 0.00 3007.52
    77:1/104 22 101.5k 0 0.00 641.75
    77:1/106 10 40.5k 674 674.00 938.12
    77:1/107 10 121.0k 0 0.00 3035.45
    77:1/108 23 0 8.9k 1511.50 0.00
    77:1/109 18 121.0k 0 0.00 3035.45
    77:1/110 57 41.3k 0 0.00 1364.90
    77:1/112 105 41.3k 0 0.00 1365.03
    77:1/113 27 50.5k 0 0.00 1521.59
    77:1/114 18 121.0k 0 0.00 3035.45
    77:1/115 1 17.2k 0 0.00 2781.11
    77:1/116 10 41.5k 0 0.00 1356.37
    77:1/117 70 104.4k 13.4k 225.77 584.21
    77:1/118 115 97.7k 0 0.00 633.18
    77:1/119 10 41.5k 0 0.00 1371.77
    77:1/120 10 41.5k 0 0.00 1369.35
    77:1/121 57 41.6k 0 0.00 1372.71
    77:1/122 16 41.4k 0 0.00 1365.90
    77:1/123 10 41.5k 0 0.00 1372.23
    77:1/124 0 0.00 1526.12
    77:1/125 49 55.2k 20.8k 216.02 1229.74
    77:1/126 10 41.6k 0 0.00 1374.61
    77:1/127 24 50.8k 0 0.00 1530.00
    77:1/128 165 0 0 0.00 644.04
    77:1/129 33 41.6k 0 0.00 1375.35
    77:1/130 10 41.6k 0 0.00 1374.26
    77:1/131 10 41.6k 0 0.00 1373.45
    77:1/133 0 0.00 569.80
    77:1/135 0 0.00 3995.35
    77:1/136 43 121.0k 616 77.00 3035.45
    77:1/137 0 0.00 4218.25
    77:1/138 2 50.7k 0 0.00 1526.82
    77:1/139 24 50.9k 0 0.00 1531.62
    77:1/140 33 41.6k 0 0.00 1375.10
    77:1/142 5 50.8k 0 0.00 1528.76
    77:1/143 26 41.6k 0 0.00 1374.23
    77:1/144 0 0.00 1105.90
    77:1/147 47 121.0k 0 0.00 3399.20
    77:1/148 8 190.3k 634 634.00 5267.86
    77:1/149 9 118.8k 0 0.00 3035.45
    77:1/150 34 121.0k 0 0.00 3035.45
    77:1/151 0 0.00 5362.41
    77:1/153 10 121.0k 0 0.00 3035.45
    77:1/154 10 121.0k 0 0.00 3035.45
    77:1/155 0 0.00 5216.91
    77:1/156 10 121.0k 0 0.00 3035.45
    77:1/158 10 121.0k 0 0.00 3995.35
    77:1/159 34 121.0k 0 0.00 3035.45
    77:1/160 10 121.0k 0 0.00 3995.35
    77:1/162 20 121.0k 0 0.00 3995.35
    77:1/163 34 41.4k 0 0.00 1367.58
    77:1/164 0 0.00 1543.97
    77:1/166 22 133.6k 656 0.00 1946.51
    77:1/168 0 0.00 4218.25
    77:1/169 8 116.1k 0 0.00 3995.35
    77:1/170 166 183.3k 12.9k 1466.33 867.85
    77:1/171 33 112.5k 7.7k 7922.00 3841.33
    77:1/911 11 41.6k 0 0.00 1373.81
    77:2/102 9 119.3k 0 0.00 3995.35
    77:2/104 9 40.7k 0 0.00 1372.87
    77:2/105 10 41.6k 0 0.00 1372.65
    77:2/107 34 41.5k 0 0.00 1371.23
    77:2/108 23 50.7k 0 0.00 1528.29
    77:2/109 30 0 0 0.00 235.14
    77:3/101 10 41.4k 0 0.00 1366.39
    77:3/102 34 41.5k 0 0.00 1371.87
    77:3/104 34 41.6k 0 0.00 1373.68
    77:3/106 10 121.0k 0 0.00 3822.80
    77:3/107 34 121.0k 0 0.00 3995.35
    77:77/5 24 0 0 0.00 0.00
    110:211/4 12 0 15.7k 412.64 0.00
    911:1423/0 4 0 5.9k 2005.00 0.00
    911:1727/4 20 131.8k 0 0.00 0.00 -------------------------------------------------------------------------------
    Total Received : 20.4M Total Sessions : 3705
    Total Sent : 8.8M Avgerage CPS In : 417.28
    Total Traffic : 29.1M Avgerage CPS Out : 2141.30 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (1:229/101)
  • From diskshop bbs@1:229/101 to all on Mon May 24 00:00:14 2021
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Sun May 23 00:00:00 2021 Thru To Mon May 24 00:00:05 2021] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:19/38 2 167.1k 0 0.00 0.00
    1:104/116 0 322.33 0.00
    1:105/10 23 0 0 0.00 0.00
    1:123/120 24 197.1k 0 0.00 0.00
    1:124/5016 1 0 0 0.00 0.00
    1:129/165 23 0 0 0.00 0.00
    1:153/7715 1 0 0 0.00 0.00
    1:220/50 37 3.8M 0 0.00 44359.41
    1:229/200 24 0 0 0.00 0.00
    1:229/426 78 273.1k 830.3k 8425.03 3433.40
    1:229/428 24 57.4k 0 0.00 0.00
    1:229/550 15 197.1k 0 0.00 0.00
    1:229/664 10 0 3.1k 3190.00 0.00
    1:249/109 23 137.8k 0 0.00 0.00
    1:249/110 128 334.5k 0 0.00 2495.06
    1:249/307 24 6.9k 0 0.00 0.00
    1:261/38 5 0 6.3M 12681.30 0.00
    1:305/2 95 1.1k 0 0.00 0.00
    1:317/3 193 137.1k 61.8k 992.59 1503.82
    1:2320/304 48 0 0 0.00 0.00
    2:240/5411 143 0 0 0.00 0.00
    2:250/7 94 0 0 0.00 0.00
    2:280/464 101 60.4k 326.3k 3370.94 16245.75
    2:382/147 12 57.3k 0 0.00 0.00
    21:1/102 23 0 0 0.00 0.00
    21:1/111 119 0 0 0.00 0.00
    21:1/122 12 57.2k 0 0.00 0.00
    21:1/165 23 0 0 0.00 0.00
    21:1/168 69 113.8k 10.8k 257.79 0.00
    21:1/191 23 0 0 0.00 0.00
    21:2/141 48 0 0 0.00 0.00
    21:2/150 26 0 5.2k 2678.00 0.00
    21:2/162 23 48.9k 0 0.00 0.00
    21:3/129 24 0 0 0.00 0.00
    21:4/100 85 0 318.5k 3682.20 0.00
    21:4/131 23 187.6k 0 0.00 0.00
    21:4/136 25 0 0 0.00 0.00
    21:4/166 48 111.7k 41.4k 263.95 0.00
    39:905/102 0 0.00 2355.00
    39:905/103 26 4.6k 0 0.00 2344.50
    39:905/104 9 4.6k 0 0.00 2340.50
    39:905/105 2 4.6k 0 0.00 2339.50
    39:905/106 25 4.6k 0 0.00 2336.00
    39:905/128 15 0 0 0.00 2337.00
    46:1/156 6 0 11.2k 1916.17 0.00
    46:10/110 23 0 0 0.00 0.00
    46:10/121 5 121.5k 1.5k 310.60 0.00
    77:1/102 19 59.8k 0 0.00 609.51
    77:1/103 10 137.8k 126.1k 0.00 4242.38
    77:1/104 22 109.0k 0 0.00 676.25
    77:1/106 10 46.6k 675 675.00 1300.80
    77:1/107 10 137.8k 0 0.00 4275.91
    77:1/108 23 0 8.0k 2044.75 0.00
    77:1/109 18 137.8k 0 0.00 3375.38
    77:1/110 57 47.5k 0 0.00 1474.09
    77:1/112 102 47.5k 0 0.00 1474.15
    77:1/113 34 47.5k 0 0.00 1474.55
    77:1/114 16 137.8k 0 0.00 3324.59
    77:1/115 1 23.0k 0 0.00 2958.24
    77:1/116 10 47.7k 0 0.00 1348.03
    77:1/117 71 112.3k 13.4k 225.21 618.19
    77:1/118 115 105.1k 0 0.00 668.54
    77:1/119 10 47.7k 0 0.00 1480.94
    77:1/120 10 47.6k 0 0.00 1478.48
    77:1/121 58 47.8k 0 0.00 1481.88
    77:1/122 16 47.5k 0 0.00 1474.94
    77:1/123 10 47.7k 0 0.00 1481.48
    77:1/124 0 0.00 1627.14
    77:1/125 43 61.7k 18.3k 216.23 1136.24
    77:1/126 10 47.8k 0 0.00 1483.79
    77:1/127 24 57.3k 0 0.00 1630.69
    77:1/128 185 0 0 0.00 678.17
    77:1/129 33 47.8k 0 0.00 1484.45
    77:1/130 10 47.8k 0 0.00 1483.30
    77:1/131 9 46.7k 0 0.00 1482.45
    77:1/133 0 0.00 605.28
    77:1/135 0 0.00 4275.91
    77:1/136 42 137.8k 616 77.00 4275.91
    77:1/137 0 0.00 5489.46
    77:1/138 3 54.4k 0 0.00 1592.49
    77:1/139 24 57.4k 0 0.00 1632.75
    77:1/140 36 46.3k 1.2k 633.50 1529.71
    77:1/141 0 0.00 36.17
    77:1/142 1 34.4k 0 0.00 3918.11
    77:1/143 33 47.8k 0 0.00 1483.12
    77:1/144 0 0.00 1191.38
    77:1/147 47 137.8k 0 0.00 3643.91
    77:1/148 6 189.5k 0 0.00 5545.20
    77:1/149 10 137.8k 0 0.00 4275.91
    77:1/150 34 137.8k 0 0.00 3375.38
    77:1/151 0 0.00 5607.61
    77:1/153 10 137.8k 0 0.00 4275.91
    77:1/154 10 137.8k 0 0.00 3375.38
    77:1/155 0 0.00 5417.93
    77:1/156 18 134.3k 0 0.00 3369.77
    77:1/158 9 122.6k 0 0.00 4049.06
    77:1/159 34 137.8k 0 0.00 3269.38
    77:1/160 10 137.8k 0 0.00 3375.38
    77:1/162 10 137.8k 0 0.00 3375.38
    77:1/163 34 47.6k 0 0.00 1476.67
    77:1/164 0 0.00 1631.97
    77:1/166 22 150.1k 967 0.00 2175.27
    77:1/168 0 0.00 5607.61
    77:1/169 10 137.8k 0 0.00 3275.59
    77:1/170 165 201.9k 13.1k 1488.22 956.93
    77:1/171 33 132.0k 5.5k 5618.00 4223.22
    77:1/911 12 47.8k 0 0.00 1483.12
    77:2/101 6 20.5M 0 0.00 6294.00
    77:2/102 10 137.8k 0 0.00 3375.38
    77:2/104 10 47.8k 0 0.00 1482.15
    77:2/105 10 47.8k 0 0.00 1481.70
    77:2/107 33 47.7k 0 0.00 1480.45
    77:2/108 24 57.3k 0 0.00 1629.14
    77:2/109 118 0 0 0.00 1294.39
    77:3/101 10 47.5k 0 0.00 1475.42
    77:3/102 34 47.7k 0 0.00 1481.03
    77:3/104 34 47.8k 0 0.00 1418.02
    77:3/106 10 137.8k 0 0.00 3375.38
    77:3/107 34 137.8k 0 0.00 3375.38
    77:77/5 24 0 0 0.00 0.00
    110:211/4 12 0 15.7k 407.15 0.00
    911:1423/0 6 0 6.1k 1572.50 0.00
    911:1727/4 20 197.1k 0 0.00 0.00 -------------------------------------------------------------------------------
    Total Received : 8.0M Total Sessions : 3754
    Total Sent : 31.8M Avgerage CPS In : 411.68
    Total Traffic : 39.8M Avgerage CPS Out : 2066.89 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (1:229/101)
  • From diskshop bbs@1:229/101 to all on Tue May 25 00:00:18 2021
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
